2005 Ford Explorer: Reliability Data
When Do Complaints Happen?
Distribution of NHTSA complaints by vehicle mileage at time of report.
What Fails?
Most reported component issues from NHTSA complaints.
Severity Assessment
Sample Complaint Reports
"TRANSMISSION PROBLEM . *AK"
"BACK DOOR LATCH ON MY FORD EXPLORER 2005 HAS COME OPEN TWICE WHILE I WAS DRIVING. *JB"
"BOTH THE PASSENGER'S SIDE AND DRIVER'S SIDE AIR BAGS DEPLOYED WITHOUT THE VEHICLE BEING INVOLVED IN A COLLISION OR ROLLING OVER. BOTH DRIVER'S AND PASSENGER'S EARS WERE STILL RINGING FROM THE IMPACT. VEHICLE WAS TOWED TO THE DEALER.*AK"
Source: NHTSA ODI Complaints Database. Names and identifying details omitted.
When Were Complaints Filed?
Number of complaints by the year the issue occurred.
When Does Each Component Fail?
Median mileage at complaint for top components.
Where Are Complaints Coming From?
Top states by complaint count.
Who Files Complaints?
Ford Explorer — Other Years
See how this model compares across different model years.
| Year | Complaints | Crashes |
|---|---|---|
| 1991 | 764 | 70 |
| 1992 | 848 | 54 |
| 1993 | 1151 | 98 |
| 1994 | 1531 | 124 |
| 1995 | 1048 | 107 |
| 1996 | 1818 | 248 |
| 1997 | 2149 | 180 |
| 1998 | 2374 | 219 |
| 1999 | 1737 | 143 |
| 2000 | 1203 | 115 |
| 2001 | 500 | 82 |
| 2002 | 4095 | 178 |
| 2003 | 1368 | 70 |
| 2004 | 1647 | 69 |
| 2006 | 788 | 18 |
| 2007 | 271 | 14 |
| 2008 | 215 | 8 |
| 2009 | 49 | 8 |
| 2010 | 155 | 13 |
| 2011 | 1481 | 48 |
| 2012 | 1013 | 14 |
| 2013 | 2757 | 61 |
| 2014 | 2011 | 48 |
| 2015 | 2138 | 52 |
| 2016 | 2940 | 56 |
| 2017 | 1927 | 53 |
| 2018 | 819 | 23 |
| 2019 | 306 | 2 |
| 2020 | 1544 | 50 |
| 2021 | 492 | 21 |
| 2022 | 308 | 25 |
| 2023 | 126 | 11 |
| 2024 | 21 | 0 |
| 2025 | 111 | 11 |
Data source: View this vehicle on NHTSA.gov | NHTSA ODI Complaints Database. Public domain.
Methodology: Complaint counts and mileage distributions are computed directly from consumer-reported NHTSA complaints. This data represents reported issues, not failure rates — vehicles without complaints are not represented. Full methodology.
Data through: 2026-03-28
Copy this code to embed on your website: