1995 Toyota Corolla: Reliability Data
When Do Complaints Happen?
Distribution of NHTSA complaints by vehicle mileage at time of report.
What Fails?
Most reported component issues from NHTSA complaints.
Severity Assessment
Sample Complaint Reports
"IN ACCIDENT WHEN AIRBAGS DEPLOYED DRIVER RECIEVED SERIOUS BURNS ON CHEST AND FACE AREA. TT"
"PLASTIC PARTS ON STEERING SWELLS CAUSING INTERMITTENT RUBBING AND GRINDING NOISE WHEN DRIVING OR MAKING A TURN. PLEASE DESCRIBE DETAILS. TT"
"PARKED IN UNOCCUPIED LOCATION VEHICLE STARTED TO SMOKE UNDERNEATH THE HOOD. RESULTING IN UNDERHOOD FIRE. TT"
Source: NHTSA ODI Complaints Database. Names and identifying details omitted.
When Were Complaints Filed?
Number of complaints by the year the issue occurred.
When Does Each Component Fail?
Median mileage at complaint for top components.
Where Are Complaints Coming From?
Top states by complaint count.
Who Files Complaints?
Toyota Corolla — Other Years
See how this model compares across different model years.
| Year | Complaints | Crashes |
|---|---|---|
| 1990 | 31 | 3 |
| 1991 | 96 | 22 |
| 1992 | 115 | 8 |
| 1993 | 154 | 46 |
| 1994 | 199 | 78 |
| 1996 | 151 | 34 |
| 1997 | 149 | 22 |
| 1998 | 278 | 45 |
| 1999 | 188 | 30 |
| 2000 | 176 | 35 |
| 2001 | 163 | 39 |
| 2002 | 141 | 38 |
| 2003 | 857 | 142 |
| 2004 | 558 | 85 |
| 2005 | 969 | 144 |
| 2006 | 970 | 163 |
| 2007 | 983 | 165 |
| 2008 | 378 | 95 |
| 2009 | 1769 | 276 |
| 2010 | 1567 | 210 |
| 2011 | 689 | 71 |
| 2012 | 496 | 54 |
| 2013 | 269 | 62 |
| 2014 | 379 | 104 |
| 2015 | 303 | 104 |
| 2016 | 306 | 104 |
| 2017 | 271 | 67 |
| 2018 | 193 | 33 |
| 2019 | 281 | 39 |
| 2020 | 380 | 35 |
| 2021 | 234 | 28 |
| 2022 | 111 | 17 |
| 2023 | 108 | 16 |
| 2024 | 89 | 19 |
| 2025 | 28 | 6 |
Data source: View this vehicle on NHTSA.gov | NHTSA ODI Complaints Database. Public domain.
Methodology: Complaint counts and mileage distributions are computed directly from consumer-reported NHTSA complaints. This data represents reported issues, not failure rates — vehicles without complaints are not represented. Full methodology.
Data through: 2026-03-28
Copy this code to embed on your website: