1991 Toyota Camry: Reliability Data
When Do Complaints Happen?
Distribution of NHTSA complaints by vehicle mileage at time of report.
What Fails?
Most reported component issues from NHTSA complaints.
Severity Assessment
Sample Complaint Reports
"TRAVELING 45 MPH STOPPED A LIGHT PROCEED TO DESTINATION TRANSMISSION STUCK IN GEAR. THIS IS THE FOURTH INCIDENT. TT"
"BRAKES HAS SEVERE GRINDING AND HAS EXCESSIVE STOPPING DISTANCE.PROBLEM BEGAN AT 29,000. TT"
"VEHICLE PERIODICALLY STALLS OR SHUTSDOWN IN TRAFFIC. REPLACED DISTRIBUTOR ASSEMBLY. TT"
Source: NHTSA ODI Complaints Database. Names and identifying details omitted.
When Were Complaints Filed?
Number of complaints by the year the issue occurred.
When Does Each Component Fail?
Median mileage at complaint for top components.
Where Are Complaints Coming From?
Top states by complaint count.
Who Files Complaints?
Toyota Camry — Other Years
See how this model compares across different model years.
| Year | Complaints | Crashes |
|---|---|---|
| 1990 | 160 | 5 |
| 1992 | 646 | 38 |
| 1993 | 334 | 58 |
| 1994 | 364 | 78 |
| 1995 | 373 | 59 |
| 1996 | 567 | 69 |
| 1997 | 685 | 92 |
| 1998 | 751 | 87 |
| 1999 | 660 | 133 |
| 2000 | 577 | 152 |
| 2001 | 356 | 87 |
| 2002 | 1183 | 324 |
| 2003 | 945 | 299 |
| 2004 | 797 | 263 |
| 2005 | 901 | 292 |
| 2006 | 392 | 137 |
| 2007 | 3666 | 386 |
| 2008 | 1134 | 121 |
| 2009 | 1609 | 204 |
| 2010 | 762 | 137 |
| 2011 | 777 | 154 |
| 2012 | 806 | 127 |
| 2013 | 375 | 64 |
| 2014 | 632 | 93 |
| 2015 | 358 | 47 |
| 2016 | 242 | 61 |
| 2017 | 203 | 40 |
| 2018 | 1039 | 80 |
| 2019 | 521 | 37 |
| 2020 | 362 | 20 |
| 2021 | 184 | 31 |
| 2022 | 73 | 18 |
| 2023 | 76 | 15 |
| 2024 | 62 | 7 |
| 2025 | 157 | 19 |
Data source: View this vehicle on NHTSA.gov | NHTSA ODI Complaints Database. Public domain.
Methodology: Complaint counts and mileage distributions are computed directly from consumer-reported NHTSA complaints. This data represents reported issues, not failure rates — vehicles without complaints are not represented. Full methodology.
Data through: 2026-03-28
Copy this code to embed on your website: