1991 Honda Accord: Reliability Data
When Do Complaints Happen?
Distribution of NHTSA complaints by vehicle mileage at time of report.
What Fails?
Most reported component issues from NHTSA complaints.
Severity Assessment
Sample Complaint Reports
"PREMATURE WEAR OF FAULKNER TIRES. *SKD"
"DRIVERS SIDE AND RIGHT REAR SEAT BELTS ARE DIFFICULT TO LATCH. TT"
"WHILE DRIVING HEARD LOUD CRACK. WHEN TURNING STEERING VEHICLE DIDN'T RESPOND. PLEASE DESCRIBE DETAILS. TT"
Source: NHTSA ODI Complaints Database. Names and identifying details omitted.
When Were Complaints Filed?
Number of complaints by the year the issue occurred.
When Does Each Component Fail?
Median mileage at complaint for top components.
Where Are Complaints Coming From?
Top states by complaint count.
Who Files Complaints?
Honda Accord — Other Years
See how this model compares across different model years.
| Year | Complaints | Crashes |
|---|---|---|
| 1990 | 229 | 12 |
| 1992 | 249 | 47 |
| 1993 | 222 | 47 |
| 1994 | 476 | 105 |
| 1995 | 673 | 94 |
| 1996 | 579 | 69 |
| 1997 | 546 | 51 |
| 1998 | 1428 | 133 |
| 1999 | 1345 | 92 |
| 2000 | 1505 | 138 |
| 2001 | 1157 | 199 |
| 2002 | 1267 | 165 |
| 2003 | 2378 | 187 |
| 2004 | 1303 | 127 |
| 2005 | 880 | 141 |
| 2006 | 541 | 72 |
| 2007 | 700 | 128 |
| 2008 | 1850 | 85 |
| 2009 | 855 | 64 |
| 2010 | 700 | 47 |
| 2011 | 357 | 45 |
| 2012 | 504 | 77 |
| 2013 | 1868 | 110 |
| 2014 | 1415 | 75 |
| 2015 | 805 | 51 |
| 2016 | 783 | 50 |
| 2017 | 734 | 59 |
| 2018 | 2638 | 66 |
| 2019 | 936 | 48 |
| 2020 | 500 | 25 |
| 2021 | 274 | 25 |
| 2022 | 248 | 4 |
| 2023 | 117 | 11 |
| 2024 | 155 | 7 |
| 2025 | 79 | 9 |
Data source: View this vehicle on NHTSA.gov | NHTSA ODI Complaints Database. Public domain.
Methodology: Complaint counts and mileage distributions are computed directly from consumer-reported NHTSA complaints. This data represents reported issues, not failure rates — vehicles without complaints are not represented. Full methodology.
Data through: 2026-03-28
Copy this code to embed on your website: